Your Next Poker Destination
Copyright © 2023 Calling Station | Powered by THE BHOI DESIGNS
– Top 7 | 6 LB | 79K every 8 hrs + 1Crore+ worth Main Gadget LB in 15 days
– Generate Min LBPs in any stake and be in the top 7 to win the 8 hours LB
– Any player who achieves the gadget milestone can claim gadgets of their own choice.
– A player can claim UNLIMITED Gadgets along with Exclusive Prizes based on their LBP for the Top 5 positions on the Main Gadget LB
– A 15-day separate Main LB total worth 25K for the Maverick and Dealers category.
IMPORTANT NOTE– It is necessary for a player to leave the table before each session is completed in order for the points to be updated.
Position(s) | Gadgets | GLB Points |
1st (Only 1) | Hyundai Alcazar Signature 6 STR 1.5 Diesel | 3235 |
2nd (Only 1) | Mahindra XUV700 MX Diesel MT 5 STR | 2810 |
3rd (Only 1) | Kawasaki KLX450R | 1810 |
4th (Only 1) | Benelli Leoncino 500 | 1480 |
5th (Only 1) | Keeway V302C | 1170 |
(Unlimited) | Apple 2023 MacBook Pro | 800 |
(Unlimited) | FUJIFILM X-T5 Mirrorless Camera with 16-80mm Lens Silver | 640 |
(Unlimited) | Lenovo Yoga 9 11th Gen | 530 |
(Unlimited) | Canon EOS 90D | 480 |
(Unlimited) | ASUS Vivobook 16X 2023 | 385 |
(Unlimited) | Samsung Galaxy Tab S8 27.94 cm (11 inch) | 295 |
(Unlimited) | Apple Watch SE (2nd Gen) [GPS + Cellular 40 mm] | 190 |
(Unlimited) | JBL Charge 4, Wireless Portable Bluetooth Speaker | 90 |
HOW DOES IT WORK??
Molly’s Game VIP Race (200/400 & above) : Min LB – 180 | Top 7 | 27.5K every 8hrs
Dolly’s Game VIP Race (100/200) : Min LB – 150 | Top 7 | 22K every 8hrs
Grand VIP Race (50/100 & 25/50) : Min LBP – 105 | Top 7 | 18K every 8hrs
Rounders VIP Race (5/10 & 10/25): Min LBP – 36 | Top 7 | 7.2K every 8hrs
Maverick VIP Race (2/5 & 1/2): Min LBP – 6 | Top 7 | 2.7K every 8hrs
Dealers VIP Race (0.5/1): Min LBP – 3 | Top 7 | 1K every 8hrs
Maverick VIP Race, Main leaderboard worth 20K in 15 days | Top 10 share
Dealers VIP Race, Main leaderboard worth 5K in 15 days | Top 10 share
Contest Eligibility Criteria
*A player is allowed to play on any stake as they prefer and has to generate Min LBPs in any stakes as mentioned above and be in the top 7 to win the 8 hrs VIP Race LB.
For example – A player can play on 100/200 on PLO 6, PLO7, PLO5, PLO & Holdem. The LBPs generated across these variances will be considered for Dolly’s 8 hrs VIP Race the same points will be converted into Gadget LB Points
* LBPs generated above 5/10 & above stakes will be converted into Gadget Leaderboard Points in the ratio of 15:1 for the Main Gadget LB.
*Maverick & Dealers category has a separate Main LB of its own.
Terms
Every player will be awarded Leaderboard Points based on the number of LBPs a player generates. One Main leaderboard Point is equivalent to 15 LBPs.
A player has to reach the minimum required VIPs or LBPs in any stakes as mentioned below to be eligible for the
daily prize pool of 2.3Lac+
** Molly’s VIP Race: 180LBPs
** Dolly’s VIP Race: 150LBPs
** Grand Race: 105 LBPs
** Rounders VIP Race: 36LBPs
** Maverick VIP Race: 6 LBPs
** Dealer VIP Race: 3 LBPs
Any player who does not reach the minimum required LBPs in any stakes will not be eligible for the pool of 79K every 8hrs. However, the LBPs accrued will be valid for the Leaderboard points.
The minimum Leaderboard points are a must to be eligible for a prize.
If two or more players cross the minimum eligibility criteria required to win a prize, the player with the higher
Leaderboard points will be awarded the first prize, the player with the second highest Leaderboard points will win the second prize and so on.
E.g. If 2 players cross the threshold of 3235 Gadget Leaderboard points, then the player with the higher leaderboard points will be eligible for 1st place and the person with the second-highest leaderboard points will be eligible for 2nd place.
Prizes for places 1 – 5 will be only 1 in nature (one prize per player, they are not unlimited). Top 5 will be awarded the prize based on the leaderboard points and their ranking on the leaderboard.
Players can avail of unlimited gadgets based on the leaderboard points.
All prizes are subject to government taxes, to be borne by the player.
LBPs generated during this period will be flushed once the promotion ends
All prizes will be distributed to the players within 30 days after the conclusion of the series.
If a player decides to exchange the winning prize for cash, the player will be eligible for 80% of the prize value.
Any player found colluding, unethical play or involved in any other sort of fraudulent activities, will not be liable to receive any prizes and will be charged with a 100% penalty.
All winners of the prize will be required to provide their images, video, and interview for media activity and shall remain the property of Calling Station.
Gadgets may change in between depending upon the availability but the value remains the same
Calling station’s decision will be final and binding for any disputes arising during this promotion.
Mollys |
Min – 180 LBP |
Prize |
10000 |
6000 |
4000 |
3000 |
1800 |
1500 |
1200 |
DOLLYS (100/200) |
Min – 150 LBP |
Prize |
7500 |
4500 |
3250 |
2500 |
1500 |
1200 |
800 |
Grand |
Min – 105 LBP |
Prize |
6000 |
4500 |
2200 |
1800 |
1600 |
1000 |
900 |
DATE | Day | Time | Name | Buy-in cost | GTD June 23 |
01/06/2023 | Thursday | 13:00 | IOPC #1 Launch Party (20 Lacs GTD) | 550 | 2000000 |
01/06/2023 | 16:30 | IOPC #3 (7.5 Lacs GTD) | 880 | 750000 | |
01/06/2023 | 16:00 | IOPC -30 Lacs GTD – D’Lite Day 1A | 660 | ||
01/06/2023 | 15:00 | IOPC #2 (12 Lacs GTD) | 1650 | 1200000 | |
01/06/2023 | 19:00 | IOPC – 2 Crore GTD – Blaze Day 1A | 8800 | ||
01/06/2023 | 23:00 | IOPC #8 All Rounder Deepstack (11 Lacs GTD) | 1650 | 1100000 | |
01/06/2023 | 19:30 | IOPC #4 Turbo (12 Lacs GTD) | 2750 | 1200000 | |
01/06/2023 | 21:30 | IOPC #7 Thursday Spotlight (22 Lacs GTD) | 3300 | 2200000 | |
01/06/2023 | 21:00 | IOPC -30 Lacs GTD – D’Lite Day 1B | 660 | ||
01/06/2023 | 20:00 | IOPC #5 Thursday Prime (45 Lacs GTD) | 5500 | 4500000 | |
01/06/2023 | 21:00 | IOPC #6 Thursday High (40 Lacs GTD -6 Max) | 22000 | 4000000 | |
02/06/2023 | Friday | 13:00 | IOPC #9 R+A (6 Lacs GTD) | 660 | 600000 |
02/06/2023 | 16:30 | IOPC #11 (6 Lacs GTD) | 880 | 600000 | |
02/06/2023 | 16:00 | IOPC -30 Lacs GTD – D’Lite Day 1C | 660 | ||
02/06/2023 | 21:30 | IOPC #15- Friday Spotlight – Triple Chance (22 Lacs GTD) | 990 | 2200000 | |
02/06/2023 | 19:00 | IOPC – 2 Crore GTD – Blaze Day 1B | 8800 | ||
02/06/2023 | 15:00 | IOPC #10 (10 Lacs GTD) | 1650 | 1000000 | |
02/06/2023 | 23:00 | IOPC #16 All Rounder Deepstack (11 Lacs GTD) | 1650 | 1100000 | |
02/06/2023 | 21:00 | IOPC -30 Lacs GTD – D’Lite Day 1D | 660 | ||
02/06/2023 | 19:30 | IOPC #12 Deepstack (10 Lacs GTD) | 2200 | 1000000 | |
02/06/2023 | 20:00 | IOPC #13 Friday Prime (60 Lacs GTD) | 11000 | 6000000 | |
02/06/2023 | 21:00 | IOPC #14 Super High Roller (1.25 Crore GTD -6 Max) | 105000 | 12500000 | |
03/06/2023 | Saturday | 13:00 | IOPC #17 (6 Lacs GTD) | 660 | 600000 |
03/06/2023 | 16:30 | IOPC #19 Triple Chance (6 Lacs GTD) | 770 | 600000 | |
03/06/2023 | 16:00 | IOPC – 2 Crore GTD – Blaze Day 1C | 8800 | ||
03/06/2023 | 16:00 | IOPC -30 Lacs GTD – D’Lite Day 1E | 660 | ||
03/06/2023 | 23:00 | IOPC #23 (10 Lacs GTD) | 1650 | 1000000 | |
03/06/2023 | 15:00 | IOPC #18 (10 Lacs GTD) | 2200 | 1000000 | |
03/06/2023 | 19:30 | IOPC #20 Monster Stack (10 Lacs GTD) | 2750 | 1000000 | |
03/06/2023 | 21:00 | IOPC – 2 Crore GTD – Blaze Day 1D | 8800 | ||
03/06/2023 | 21:00 | IOPC -30 Lacs GTD – D’Lite Day 1F | 660 | ||
03/06/2023 | 21:30 | IOPC #22 Saturday Spotlight (18 Lacs GTD) | 3300 | 1800000 | |
03/06/2023 | 20:00 | IOPC #21 Saturday Prime (35 Lacs GTD) | 5500 | 3500000 | |
04/06/2023 | Sunday | 12:00 | IOPC #24 (5 Lacs GTD) | 660 | 500000 |
04/06/2023 | 22:00 | IOPC #32 – 30 Lacs GTD – D’Lite Day 2 | 660 | 3000000 | |
04/06/2023 | 15:00 | IOPC – 2 Crore GTD – Blaze Day 1E | 8800 | ||
04/06/2023 | 15:00 | IOPC -30 Lacs GTD – D’Lite Day 1G | 660 | ||
04/06/2023 | 16:30 | IOPC #26 Triple Chance (10 Lacs GTD) | 1100 | 1000000 | |
04/06/2023 | 18:00 | IOPC – 2 Crore GTD – Blaze Day 1F (Turbo) | 8800 | ||
04/06/2023 | 18:00 | IOPC -30 Lacs GTD – D’Lite Day 1H (Turbo) | 660 | ||
04/06/2023 | 23:00 | IOPC #33 (10 Lacs GTD) | 1100 | 1000000 | |
04/06/2023 | 14:00 | IOPC #25 (10 Lacs GTD) | 2200 | 1000000 | |
04/06/2023 | 19:30 | IOPC #27 (12 Lacs GTD) | 2750 | 1200000 | |
04/06/2023 | 21:30 | IOPC #30 Sunday Spotlight (25 Lacs GTD) | 3850 | 2500000 | |
04/06/2023 | 22:00 | IOPC #31 – 2 Crore GTD – Blaze Day 2 | 8800 | 20000000 | |
04/06/2023 | 20:00 | IOPC #28 Sunday Prime (65 Lacs GTD) | 11000 | 6500000 | |
04/06/2023 | 21:00 | IOPC #29 Sunday High (65 Lacs GTD -6 Max) | 44000 | 6500000 | |
05/06/2023 | Monday | 13:00 | IOPC #34 Triple Chance (7.5 Lacs GTD) | 660 | 750000 |
05/06/2023 | 16:30 | IOPC #36 (5 Lacs GTD) | 880 | 500000 | |
05/06/2023 | 15:00 | IOPC #35 (8 Lacs GTD) | 1650 | 800000 | |
05/06/2023 | 18:00 | IOPC – 1 Crore GTD Fortune Day 1A | 1100 | ||
05/06/2023 | 23:00 | IOPC #40 All Rounder – Monster Stack (11 Lacs GTD) | 1650 | 1100000 | |
05/06/2023 | 19:30 | IOPC #37 (10 Lacs GTD) | 2200 | 1000000 | |
05/06/2023 | 21:00 | IOPC – 1 Crore GTD Fortune Day 1B | 1100 | ||
05/06/2023 | 21:30 | IOPC #39 Monday Spotlight (18 Lacs GTD) | 2750 | 1800000 | |
05/06/2023 | 20:00 | IOPC #38 Monday Prime (40 Lacs GTD) | 5500 | 4000000 | |
06/06/2023 | Tuesday | 13:00 | IOPC #41 Triple Chance (7 Lacs GTD) | 660 | 700000 |
06/06/2023 | 16:30 | IOPC #43 (5 Lacs GTD) | 880 | 500000 | |
06/06/2023 | 15:00 | IOPC #42 PKO (10 Lacs GTD) | 1650 | 1000000 | |
06/06/2023 | 18:00 | IOPC – 1 Crore GTD Fortune Day 1C | 1100 | ||
06/06/2023 | 23:00 | IOPC #48 All Rounder (11 Lacs GTD- PKO) | 1650 | 1100000 | |
06/06/2023 | 19:30 | IOPC #44 (10 Lacs GTD) | 2200 | 1000000 | |
06/06/2023 | 21:30 | IOPC #47 Tuesday Spotlight (20 Lacs GTD) | 2750 | 2000000 | |
06/06/2023 | 21:00 | IOPC – 1 Crore GTD Fortune Day 1D | 1100 | ||
06/06/2023 | 20:00 | IOPC #45 Tuesday Prime (40 Lacs GTD) | 5500 | 4000000 | |
06/06/2023 | 21:00 | IOPC #46 Tuesday High (40 Lacs GTD -6 Max) | 11000 | 4000000 | |
07/06/2023 | Wednesday | 13:00 | IOPC #49 R+A (4 Lacs GTD) | 550 | 400000 |
07/06/2023 | 16:30 | IOPC #51 (6 Lacs GTD) | 1100 | 600000 | |
07/06/2023 | 23:00 | IOPC #56 All Rounder Monster Stack (11 Lacs GTD) | 1650 | 1100000 | |
07/06/2023 | 18:00 | IOPC – 1 Crore GTD Fortune Day 1E | 1100 | ||
07/06/2023 | 15:00 | IOPC #50 (7 Lacs GTD) | 2200 | 700000 | |
07/06/2023 | 19:30 | IOPC #52 (11 Lacs GTD) | 2200 | 1100000 | |
07/06/2023 | 21:30 | IOPC #55 Wednesday Spotlight (20 Lacs GTD) | 2750 | 2000000 | |
07/06/2023 | 21:00 | IOPC – 1 Crore GTD Fortune Day 1F | 1100 | ||
07/06/2023 | 20:00 | IOPC #53 Wednesday Prime (50 Lacs GTD) | 5500 | 5000000 | |
07/06/2023 | 21:00 | IOPC #54 Wednesday High (40 Lacs GTD -6 Max) | 16500 | 4000000 | |
08/06/2023 | Thursday | 13:00 | IOPC #57 PKO (7 Lacs GTD) | 770 | 700000 |
08/06/2023 | 16:30 | IOPC #59 (5 Lacs GTD) | 770 | 500000 | |
08/06/2023 | 15:00 | IOPC #58 (7 Lacs GTD) | 1650 | 700000 | |
08/06/2023 | 18:00 | IOPC – 1 Crore GTD Fortune Day 1G | 1100 | ||
08/06/2023 | 23:00 | IOPC #64 All Rounder Monster Stack (11 Lacs GTD) | 1650 | 1100000 | |
08/06/2023 | 19:30 | IOPC #60 Monster Stack (11 Lacs GTD) | 2750 | 1100000 | |
08/06/2023 | 21:30 | IOPC #63 Thursday Spotlight (22 Lacs GTD) | 3300 | 2200000 | |
08/06/2023 | 21:00 | IOPC – 1 Crore GTD Fortune Day 1H | 1100 | ||
08/06/2023 | 20:00 | IOPC #61 Thursday Prime (45 Lacs GTD) | 5500 | 4500000 | |
08/06/2023 | 21:00 | IOPC #62 Mega High Roller (1.5 Crore GTD -6 Max) | 210000 | 15000000 | |
09/06/2023 | Friday | 13:00 | IOPC #65 (4.5 Lacs GTD) | 660 | 450000 |
09/06/2023 | 16:30 | IOPC #67 (4.50 Lacs GTD) | 880 | 450000 | |
09/06/2023 | 21:30 | IOPC #70 Friday Spotlight – Triple Chance (22 Lacs GTD) | 990 | 2200000 | |
09/06/2023 | 18:00 | IOPC – 1 Crore GTD Fortune Day 1I | 1100 | ||
09/06/2023 | 19:00 | IOPC – 2.50 Crore GTD – Beast Day 1A (6 Max) | 27500 | ||
09/06/2023 | 15:00 | IOPC #66 Monster Stack (8 Lacs GTD) | 1650 | 800000 | |
09/06/2023 | 23:00 | IOPC #71 All Rounder (11 Lacs GTD- 6 Max) | 1650 | 1100000 | |
09/06/2023 | 21:00 | IOPC – 1 Crore GTD Fortune Day 1J | 1100 | ||
09/06/2023 | 19:30 | IOPC #68 (10 Lacs GTD) | 2200 | 1000000 | |
09/06/2023 | 20:00 | IOPC #69 Friday Prime (65 Lacs GTD) | 11000 | 6500000 | |
10/06/2023 | Saturday | 13:00 | IOPC #72 (5 Lacs GTD) | 550 | 500000 |
10/06/2023 | 16:30 | IOPC #74 (3.50 Lacs GTD) | 770 | 350000 | |
10/06/2023 | 23:00 | IOPC #78 (7.5 Lacs GTD) | 1100 | 750000 | |
10/06/2023 | 18:00 | IOPC – 1 Crore GTD Fortune Day 1K | 1100 | ||
10/06/2023 | 19:00 | IOPC – 2.50 Crore GTD – Beast Day 1B (6 Max) | 27500 | ||
10/06/2023 | 15:00 | IOPC #73 PKO (9 Lacs GTD) | 2200 | 900000 | |
10/06/2023 | 19:30 | IOPC #75 Triple Chance (10 Lacs GTD) | 2200 | 1000000 | |
10/06/2023 | 21:00 | IOPC – 1 Crore GTD Fortune Day 1L | 1100 | ||
10/06/2023 | 21:30 | IOPC #77 Saturday Spotlight (15 Lacs GTD) | 3300 | 1500000 | |
10/06/2023 | 20:00 | IOPC #76 Saturday Prime (35 Lacs GTD) | 5500 | 3500000 | |
11/06/2023 | Sunday | 13:00 | IOPC – 2.50 Crore GTD – Beast Day 1C (6 Max) | 27500 | |
11/06/2023 | 15:30 | IOPC #80 Monster Stack (9 Lacs GTD) | 880 | 900000 | |
11/06/2023 | 15:00 | IOPC – 1 Crore GTD Fortune Day 1M | 1100 | ||
11/06/2023 | 22:00 | IOPC #84 – 1 Crore GTD Fortune Day 2 | 1100 | 10000000 | |
11/06/2023 | 17:00 | IOPC – 2.50 Crore GTD – Beast Day 1D (6 Max) | 27500 | ||
11/06/2023 | 18:00 | IOPC – 1 Crore GTD Fortune Day 1N | 1100 | ||
11/06/2023 | 23:00 | IOPC #86 PKO (12 Lacs GTD) | 1100 | 1200000 | |
11/06/2023 | 14:00 | IOPC #79 DST (9 Lacs GTD) | 2200 | 900000 | |
11/06/2023 | 21:30 | IOPC #83 Sunday Spotlight (30 Lacs GTD) | 3850 | 3000000 | |
11/06/2023 | 20:00 | IOPC #81 IOPC Millionaire (1 Crore GTD – 6 Max) | 11000 | 10000000 | |
11/06/2023 | 22:30 | IOPC #85 – 2.50 Crore GTD – Beast Day 2 (6 Max) | 27500 | 25000000 | |
11/06/2023 | 21:00 | IOPC #82 Sunday High (60 Lacs GTD -6 Max) | 44000 | 6000000 | |
12/06/2023 | Monday | 13:00 | IOPC #87 R+A (3.50 Lacs GTD) | 550 | 350000 |
12/06/2023 | 16:30 | IOPC #89 (4.50 Lacs GTD) | 880 | 450000 | |
12/06/2023 | 23:00 | IOPC #93 All Rounder (11 Lacs GTD- 6 Max) | 1650 | 1100000 | |
12/06/2023 | 19:00 | IOPC – 5 Crore GTD – The Crown Day 1A | 11000 | ||
12/06/2023 | 15:00 | IOPC #88 (7 Lacs GTD) | 2200 | 700000 | |
12/06/2023 | 19:30 | IOPC #90 PKO (8.5 Lacs GTD) | 2200 | 850000 | |
12/06/2023 | 21:00 | IOPC – 35 Lacs GTD – Value Mine Day 1A | 660 | ||
12/06/2023 | 21:30 | IOPC #92 Monday Spotlight (18 Lacs GTD) | 2750 | 1800000 | |
12/06/2023 | 20:00 | IOPC #91 Monday Prime (35 Lacs GTD) | 5500 | 3500000 | |
13/06/2023 | Tuesday | 13:00 | IOPC #94 Triple Chance (5 Lacs GTD) | 550 | 500000 |
13/06/2023 | 16:30 | IOPC #96 (5 Lacs GTD) | 880 | 500000 | |
13/06/2023 | 23:00 | IOPC #101 All Rounder (11 Lacs GTD- Boost) | 1650 | 1100000 | |
13/06/2023 | 19:00 | IOPC – 5 Crore GTD – The Crown Day 1B | 11000 | ||
13/06/2023 | 15:00 | IOPC #95 (7 Lacs GTD) | 2200 | 700000 | |
13/06/2023 | 19:30 | IOPC #97 Triple Chance (10 Lacs GTD) | 2200 | 1000000 | |
13/06/2023 | 21:30 | IOPC #100 Tuesday Spotlight (18 Lacs GTD) | 2750 | 1800000 | |
13/06/2023 | 21:00 | IOPC – 35 Lacs GTD – Value Mine Day 1B | 660 | ||
13/06/2023 | 20:00 | IOPC #98 Tuesday Prime (45 Lacs GTD) | 5500 | 4500000 | |
13/06/2023 | 21:00 | IOPC #99 Tuesday High (35 Lacs GTD -6 Max) | 11000 | 3500000 | |
14/06/2023 | Wednesday | 13:00 | IOPC #102 (5 Lacs GTD) | 880 | 500000 |
14/06/2023 | 16:30 | IOPC #104 (5 Lacs GTD) 6 MAX | 880 | 500000 | |
14/06/2023 | 15:00 | IOPC #103 PKO (7 Lacs GTD) | 1650 | 700000 | |
14/06/2023 | 19:00 | IOPC – 5 Crore GTD- The Crown Day 1C | 11000 | ||
14/06/2023 | 23:00 | IOPC #109 All Rounder (11 Lacs GTD- PKO) | 1650 | 1100000 | |
14/06/2023 | 19:30 | IOPC #105 (11 Lacs GTD) | 2200 | 1100000 | |
14/06/2023 | 21:30 | IOPC #108 Wednesday Spotlight (20 Lacs GTD) | 2750 | 2000000 | |
14/06/2023 | 21:00 | IOPC – 35 Lacs GTD – Value Mine Day 1C | 660 | ||
14/06/2023 | 20:00 | IOPC #106 Wednesday Prime (50 Lacs GTD) | 5500 | 5000000 | |
14/06/2023 | 21:00 | IOPC #107 Wednesday High (40 Lacs GTD -6 Max) | 16500 | 4000000 | |
15/06/2023 | Thursday | 13:00 | IOPC #110 (4.50 Lacs GTD) | 660 | 450000 |
15/06/2023 | 16:30 | IOPC #112 (4.50 Lacs GTD) | 880 | 450000 | |
15/06/2023 | 15:00 | IOPC #111 (5.50 Lacs GTD) | 1100 | 550000 | |
15/06/2023 | 19:00 | IOPC – 5 Crore GTD – The Crown Day 1D | 11000 | ||
15/06/2023 | 23:00 | IOPC #117 All Rounder (11 Lacs GTD) | 1650 | 1100000 | |
15/06/2023 | 19:30 | IOPC #113 Triple Chance (12 Lacs GTD) | 2750 | 1200000 | |
15/06/2023 | 21:30 | IOPC #116 Thursday Spotlight (22 Lacs GTD) | 3300 | 2200000 | |
15/06/2023 | 21:00 | IOPC – 35 Lacs GTD – Value Mine Day 1D | 660 | ||
15/06/2023 | 20:00 | IOPC #114 Thursday Prime (45 Lacs GTD) | 5500 | 4500000 | |
15/06/2023 | 21:00 | IOPC #115 High Roller (1 Crore GTD -6 Max) | 55000 | 10000000 | |
16/06/2023 | Friday | 13:00 | IOPC #118 (4 Lacs GTD) | 550 | 400000 |
16/06/2023 | 16:30 | IOPC #120 (4.5 Lacs GTD) | 880 | 450000 | |
16/06/2023 | 21:30 | IOPC #124 Friday Spotlight – Triple Chance (20 Lacs GTD) | 990 | 2000000 | |
16/06/2023 | 19:00 | IOPC – 5 Crore GTD – The Crown Day 1E | 11000 | ||
16/06/2023 | 15:00 | IOPC #119 (7 Lacs GTD) | 1650 | 700000 | |
16/06/2023 | 23:00 | IOPC #125 All Rounder (11 Lacs GTD) | 1650 | 1100000 | |
16/06/2023 | 19:30 | IOPC #121 (10 Lacs GTD) | 2200 | 1000000 | |
16/06/2023 | 21:00 | IOPC – 35 Lacs GTD – Value Mine Day 1E | 660 | ||
16/06/2023 | 20:00 | IOPC #122 Friday Prime (60 Lacs GTD) | 11000 | 6000000 | |
16/06/2023 | 21:00 | IOPC #123 Friday High (40 Lacs GTD -6 Max) | 27500 | 4000000 | |
17/06/2023 | Saturday | 13:00 | IOPC #126 (4 Lacs GTD) | 550 | 400000 |
17/06/2023 | 16:30 | IOPC #128 (3.50 Lacs GTD) | 770 | 350000 | |
17/06/2023 | 16:00 | IOPC – 35 Lacs GTD – Value Mine Day 1F | 660 | ||
17/06/2023 | 23:00 | IOPC #133 PKO (8 Lacs GTD) | 1100 | 800000 | |
17/06/2023 | 19:00 | IOPC – 5 Crore GTD – The Crown Day 1F | 11000 | ||
17/06/2023 | 15:00 | IOPC #127 (6 Lacs GTD) | 2200 | 600000 | |
17/06/2023 | 19:30 | IOPC #129 (10 Lacs GTD) | 2200 | 1000000 | |
17/06/2023 | 21:30 | IOPC #132 Saturday Spotlight (15 Lacs GTD) | 2750 | 1500000 | |
17/06/2023 | 21:00 | IOPC – 35 Lacs GTD – Value Mine Day 1G | 660 | ||
17/06/2023 | 20:00 | IOPC #130 Saturday Prime (35 Lacs GTD) | 5500 | 3500000 | |
17/06/2023 | 21:00 | IOPC #131 PLO High Roller (40 Lacs GTD -6 Max) | 22000 | 4000000 | |
18/06/2023 | Sunday | 12:00 | IOPC – 35 Lacs GTD – Value Mine Day 1H | 660 | |
18/06/2023 | 13:00 | IOPC – 5 Crore GTD – The Crown Day 1G | 11000 | ||
18/06/2023 | 22:00 | IOPC #140 – 35 Lacs GTD – Value Mine Day 2 | 660 | 3500000 | |
18/06/2023 | 15:30 | IOPC #135 Monster Stack (9 Lacs GTD) | 990 | 900000 | |
18/06/2023 | 16:00 | IOPC – 5 Crore GTD – The Crown Day 1H | 11000 | ||
18/06/2023 | 17:00 | IOPC – 35 Lacs GTD – Value Mine Day 1I | 660 | ||
18/06/2023 | 14:00 | IOPC #134 (10 Lacs GTD) | 2200 | 1000000 | |
18/06/2023 | 23:00 | IOPC #142 (18 Lacs GTD) | 2200 | 1800000 | |
18/06/2023 | 21:30 | IOPC #139 Value Millionaire (50 Lacs GTD) | 2750 | 5000000 | |
18/06/2023 | 20:00 | IOPC #136 Sunday Prime (80 Lacs GTD) | 11000 | 8000000 | |
18/06/2023 | 22:00 | IOPC #141 – 5 Crore GTD – The Crown Day 2 | 11000 | 50000000 | |
18/06/2023 | 21:00 | IOPC #138 Sunday High (55 Lacs GTD -6 Max) | 44000 | 5500000 | |
18/06/2023 | 21:00 | IOPC #137 All Rounder SNG (6 Lacs GTD) | 50000 | 600000 |
Rounders |
Min – 36 LBP |
Prize |
2500 |
1400 |
900 |
700 |
500 |
300 |
200 |
Maverick Main LB worth 20K in 15 days | |
(1/2 & 2/5) | PRIZE |
120 LBP | 5000 |
3000 | |
2500 | |
2250 | |
2000 | |
1500 | |
1500 | |
750 | |
750 | |
750 |
Maverick |
Min – 6 LBP |
Prize |
800 |
500 |
350 |
300 |
200 |
100 |
50 |
– Top 7 | 5 LB | 62K every 8 hrs + 70LAKH+ worth Main Gadget LB in 8 days
– Generate Min LBPs in any stake and be in the top 7 to win the 8 hours LB
– Any player who achieves the gadget milestone can claim gadgets of their own choice.
– A player can claim UNLIMITED Gadgets along with Exclusive Prizes based on their LBP for the Top 5 positions on the Main Gadget LB
– A 8-day separate Main LB total worth 15K for Maverick and Dealers category.
Position(s) | Gadgets | GLB Points |
1st (Only 1) | Mahindra XUV700 MX E Diesel | 2220 |
2nd (Only 1) | Tata Nexon XMA Plus AMT S | 1920 |
3rd (Only 1) | Kawasaki Vulcan S | 1325 |
4th (Only 1) | Kawasaki Ninja 300 | 1050 |
5th (Only 1) | Royal Enfield Interceptor 650 | 770 |
(Unlimited) | Dell XPS 9500 15.6″ UHD+ Touch 500 nits Display Laptop | 560 |
(Unlimited) | Sony Alpha a7IIK Mirrorless Digital Camera with 28-70mm Lens, black | 440 |
(Unlimited) | Apple iPhone 14 Pro Max (128 GB) | 365 |
(Unlimited) | ASUS ROG Strix G15 | 270 |
(Unlimited) | Samsung Galaxy S21 Plus(Phantom Violet, 8GB RAM, 128GB Storage) | 207 |
(Unlimited) | TissotQuickster Black Dial Stainless Steel Men’s Watch | 130 |
(Unlimited) | Bose SoundLink Micro Bluetooth Speaker | 63 |
HOW DOES IT WORK??
Molly’s Game VIP Race (100/200 & above) : Min LB – 180 | Top 7 | 30K every 8hrs
Grand VIP Race (50/100 & 25/50) : Min LBP – 105 | Top 7 | 20K every 8hrs
Rounders VIP Race (5/10 & 10/25): Min LBP – 36 | Top 7 | 8K every 8hrs
Maverick VIP Race (2/5 & 1/2): Min LBP – 6 | Top 7 | 3K every 8hrs
Dealers VIP Race (0.5/1): Min LBP – 3 | Top 7 | 1.5K every 8hrs
Maverick VIP Race, Main leaderboard worth 12K in 8 days | Top 10 share
Dealers VIP Race, Main leaderboard worth 3K in 8 days | Top 10 share
Contest Eligibility Criteria
*A player is allowed to play on any stake as they prefer and has to generate Min LBPs in any stakes as mentioned above and be in the top 7 to win the 8 hrs VIP Race LB.
For example – A player can play on 100/200 above PLO 6, PLO7, PLO5, PLO & Holdem. The LBPs generated across these stakes will be considered for Molly’s 8 hrs VIP Race the same points will be converted into Gadget LB Points
* LBPs generated across 5/10 above stakes will be converted into Gadget Leaderboard Points in the ratio of 15:1 for the Main Gadget LB.
*Maverick & Dealers category has a separate Main LB of its own.
Terms
Every player will be awarded Leaderboard Points based on the number of LBPs a player generates. One Main leaderboard Point is equivalent to 15 LBPs.
A player has to reach the minimum required VIPs or LBPs in any stakes as mentioned below to be eligible for the
daily prize pool of 1.8 Lac.
** Molly’s VIP Race: 180LBPs
** Grand Race: 105 LBPs
** Rounders VIP Race: 36LBPs
** Maverick VIP Race: 6 LBPs
** Dealer VIP Race: 3 LBPs
Any player who does not reach the minimum required LBPs in any stakes will not be eligible for the pool of 62K every 8hrs. However, the LBPs accrued will be valid for the Leaderboard points.
The minimum Leaderboard points are a must to be eligible for a prize.
If two or more players cross the minimum eligibility criteria required to win a prize, the player with the higher
Leaderboard points will be awarded the first prize, the player with the second highest Leaderboard points will win the second prize and so on.
E.g. If 2 players cross the threshold of 2800 Gadget Leaderboard points, then the player with the higher leaderboard
points will be eligible for 1st place and the person with the second-highest leaderboard points will be eligible for 2nd place.
